Commodity prices
CMS-edited board (optionally synced from Aulac Intel). Always includes source, as-of date and disclaimer — not a firm quote.
| Commodity | Market | Incoterm | Price | ±% | As of | Source |
|---|---|---|---|---|---|---|
| fish sauce (VN-FOB)fish-sauce-001 | VN-FOB | FOB | 768–832 USDUSD/tấnrange | -5% | 7/28/2026 | Aulac Intel |
| Robusta coffee (VN-EXW)coffee-002 | VN-EXW | EXW | 804–870 USDUSD/kgindicative | -4.5% | 7/27/2026 | VNG+ Editorial desk |
| black pepper (CIF-ROT)pepper-003 | CIF-ROT | CIF | 839–909 EUREUR/tấnindicative | -4% | 7/26/2026 | VNG+ Editorial desk |
| ST25 rice (CIF-HAM)rice-004 | CIF-HAM | CIF | 875–947 USDUSD/thùngindicative | -3.5% | 7/25/2026 | Aulac Intel |
| cashew (CIF-LEH)cashew-005 | CIF-LEH | CIF | 910–986 USDUSD/tấnindicative | -3% | 7/24/2026 | VNG+ Editorial desk |
| instant noodles (EU-DDP)noodles-006 | EU-DDP | DDP | 946–1024 USDUSD/kgrange | -2.5% | 7/23/2026 | VNG+ Editorial desk |
| spices (LA-BKK)spices-007 | LA-BKK | FOB | 981–1063 EUREUR/tấnindicative | -2% | 7/22/2026 | Aulac Intel |
| green tea (KR-BUS)tea-008 | KR-BUS | FOB | 1017–1101 USDUSD/thùngindicative | -1.5% | 7/21/2026 | VNG+ Editorial desk |
| prawn crackers (VN-FOB)prawn-crackers-009 | VN-FOB | FOB | 1052–1140 USDUSD/tấnindicative | -1% | 7/20/2026 | VNG+ Editorial desk |
| coconut oil (VN-EXW)coconut-oil-010 | VN-EXW | EXW | 1088–1178 USDUSD/kgindicative | -0.5% | 7/19/2026 | Aulac Intel |
| coconut milk (CIF-ROT)coconut-milk-011 | CIF-ROT | CIF | 1123–1217 EUREUR/tấnrange | 0% | 7/18/2026 | VNG+ Editorial desk |
| rice paper (CIF-HAM)rice-paper-012 | CIF-HAM | CIF | 1159–1255 USDUSD/thùngindicative | +0.5% | 7/17/2026 | VNG+ Editorial desk |
| frozen spring rolls (CIF-LEH)spring-rolls-013 | CIF-LEH | CIF | 1194–1294 USDUSD/tấnindicative | +1% | 7/16/2026 | Aulac Intel |
| dragon fruit (EU-DDP)dragon-fruit-014 | EU-DDP | DDP | 1230–1332 USDUSD/kgindicative | +1.5% | 7/15/2026 | VNG+ Editorial desk |
| Cat Chu mango (LA-BKK)mango-015 | LA-BKK | FOB | 1265–1371 EUREUR/tấnindicative | +2% | 7/14/2026 | VNG+ Editorial desk |
| frozen durian (KR-BUS)durian-016 | KR-BUS | FOB | 1301–1409 USDUSD/thùngrange | +2.5% | 7/13/2026 | Aulac Intel |
| basa fillet (VN-FOB)basa-017 | VN-FOB | FOB | 1336–1448 USDUSD/tấnindicative | +3% | 7/12/2026 | VNG+ Editorial desk |
| frozen shrimp (VN-EXW)shrimp-018 | VN-EXW | EXW | 1372–1486 USDUSD/kgindicative | +3.5% | 7/11/2026 | VNG+ Editorial desk |
| honey (CIF-ROT)honey-019 | CIF-ROT | CIF | 1407–1525 EUREUR/tấnindicative | +4% | 7/10/2026 | Aulac Intel |
| macadamia (CIF-HAM)macadamia-020 | CIF-HAM | CIF | 1443–1563 USDUSD/thùngindicative | +4.5% | 7/9/2026 | VNG+ Editorial desk |
| fish sauce (CIF-LEH)fish-sauce-021 | CIF-LEH | CIF | 1478–1602 USDUSD/tấnrange | +5% | 7/8/2026 | VNG+ Editorial desk |
| Robusta coffee (EU-DDP)coffee-022 | EU-DDP | DDP | 1514–1640 USDUSD/kgindicative | -5% | 7/7/2026 | Aulac Intel |
| black pepper (LA-BKK)pepper-023 | LA-BKK | FOB | 1549–1679 EUREUR/tấnindicative | -4.5% | 7/6/2026 | VNG+ Editorial desk |
| ST25 rice (KR-BUS)rice-024 | KR-BUS | FOB | 1585–1717 USDUSD/thùngindicative | -4% | 7/5/2026 | VNG+ Editorial desk |
| cashew (VN-FOB)cashew-025 | VN-FOB | FOB | 1620–1756 USDUSD/tấnindicative | -3.5% | 7/4/2026 | Aulac Intel |
| instant noodles (VN-EXW)noodles-026 | VN-EXW | EXW | 1656–1794 USDUSD/kgrange | -3% | 7/3/2026 | VNG+ Editorial desk |
| spices (CIF-ROT)spices-027 | CIF-ROT | CIF | 1692–1832 EUREUR/tấnindicative | -2.5% | 7/2/2026 | VNG+ Editorial desk |
| green tea (CIF-HAM)tea-028 | CIF-HAM | CIF | 1727–1871 USDUSD/thùngindicative | -2% | 7/1/2026 | Aulac Intel |
| prawn crackers (CIF-LEH)prawn-crackers-029 | CIF-LEH | CIF | 1763–1909 USDUSD/tấnindicative | -1.5% | 6/30/2026 | VNG+ Editorial desk |
| coconut oil (EU-DDP)coconut-oil-030 | EU-DDP | DDP | 1798–1948 USDUSD/kgindicative | -1% | 6/29/2026 | VNG+ Editorial desk |
| coconut milk (LA-BKK)coconut-milk-031 | LA-BKK | FOB | 1834–1986 EUREUR/tấnrange | -0.5% | 6/28/2026 | Aulac Intel |
| rice paper (KR-BUS)rice-paper-032 | KR-BUS | FOB | 1869–2025 USDUSD/thùngindicative | 0% | 6/27/2026 | VNG+ Editorial desk |
| frozen spring rolls (VN-FOB)spring-rolls-033 | VN-FOB | FOB | 1905–2063 USDUSD/tấnindicative | +0.5% | 6/26/2026 | VNG+ Editorial desk |
| dragon fruit (VN-EXW)dragon-fruit-034 | VN-EXW | EXW | 1940–2102 USDUSD/kgindicative | +1% | 6/25/2026 | Aulac Intel |
| Cat Chu mango (CIF-ROT)mango-035 | CIF-ROT | CIF | 1976–2140 EUREUR/tấnindicative | +1.5% | 6/24/2026 | VNG+ Editorial desk |
| frozen durian (CIF-HAM)durian-036 | CIF-HAM | CIF | 2011–2179 USDUSD/thùngrange | +2% | 6/23/2026 | VNG+ Editorial desk |
| basa fillet (CIF-LEH)basa-037 | CIF-LEH | CIF | 2047–2217 USDUSD/tấnindicative | +2.5% | 6/22/2026 | Aulac Intel |
| frozen shrimp (EU-DDP)shrimp-038 | EU-DDP | DDP | 2082–2256 USDUSD/kgindicative | +3% | 6/21/2026 | VNG+ Editorial desk |
| honey (LA-BKK)honey-039 | LA-BKK | FOB | 2118–2294 EUREUR/tấnindicative | +3.5% | 6/20/2026 | VNG+ Editorial desk |
| macadamia (KR-BUS)macadamia-040 | KR-BUS | FOB | 2153–2333 USDUSD/thùngindicative | +4% | 6/19/2026 | Aulac Intel |
| fish sauce (VN-FOB)fish-sauce-041 | VN-FOB | FOB | 2189–2371 USDUSD/tấnrange | +4.5% | 6/18/2026 | VNG+ Editorial desk |
| Robusta coffee (VN-EXW)coffee-042 | VN-EXW | EXW | 2224–2410 USDUSD/kgindicative | +5% | 6/17/2026 | VNG+ Editorial desk |
| black pepper (CIF-ROT)pepper-043 | CIF-ROT | CIF | 2260–2448 EUREUR/tấnindicative | -5% | 6/16/2026 | Aulac Intel |
| ST25 rice (CIF-HAM)rice-044 | CIF-HAM | CIF | 2295–2487 USDUSD/thùngindicative | -4.5% | 6/15/2026 | VNG+ Editorial desk |
| cashew (CIF-LEH)cashew-045 | CIF-LEH | CIF | 2331–2525 USDUSD/tấnindicative | -4% | 6/14/2026 | VNG+ Editorial desk |
| instant noodles (EU-DDP)noodles-046 | EU-DDP | DDP | 2366–2564 USDUSD/kgrange | -3.5% | 6/13/2026 | Aulac Intel |
| spices (LA-BKK)spices-047 | LA-BKK | FOB | 2402–2602 EUREUR/tấnindicative | -3% | 6/12/2026 | VNG+ Editorial desk |
| green tea (KR-BUS)tea-048 | KR-BUS | FOB | 2437–2641 USDUSD/thùngindicative | -2.5% | 6/11/2026 | VNG+ Editorial desk |
| prawn crackers (VN-FOB)prawn-crackers-049 | VN-FOB | FOB | 2473–2679 USDUSD/tấnindicative | -2% | 6/10/2026 | Aulac Intel |
| coconut oil (VN-EXW)coconut-oil-050 | VN-EXW | EXW | 2508–2718 USDUSD/kgindicative | -1.5% | 6/9/2026 | VNG+ Editorial desk |
| coconut milk (CIF-ROT)coconut-milk-051 | CIF-ROT | CIF | 2544–2756 EUREUR/tấnrange | -1% | 6/8/2026 | VNG+ Editorial desk |
| rice paper (CIF-HAM)rice-paper-052 | CIF-HAM | CIF | 2580–2794 USDUSD/thùngindicative | -0.5% | 6/7/2026 | Aulac Intel |
| frozen spring rolls (CIF-LEH)spring-rolls-053 | CIF-LEH | CIF | 2615–2833 USDUSD/tấnindicative | 0% | 6/6/2026 | VNG+ Editorial desk |
| dragon fruit (EU-DDP)dragon-fruit-054 | EU-DDP | DDP | 2651–2871 USDUSD/kgindicative | +0.5% | 6/5/2026 | VNG+ Editorial desk |
| Cat Chu mango (LA-BKK)mango-055 | LA-BKK | FOB | 2686–2910 EUREUR/tấnindicative | +1% | 6/4/2026 | Aulac Intel |
| frozen durian (KR-BUS)durian-056 | KR-BUS | FOB | 2722–2948 USDUSD/thùngrange | +1.5% | 6/3/2026 | VNG+ Editorial desk |
| basa fillet (VN-FOB)basa-057 | VN-FOB | FOB | 2757–2987 USDUSD/tấnindicative | +2% | 6/2/2026 | VNG+ Editorial desk |
| frozen shrimp (VN-EXW)shrimp-058 | VN-EXW | EXW | 2793–3025 USDUSD/kgindicative | +2.5% | 6/1/2026 | Aulac Intel |
| honey (CIF-ROT)honey-059 | CIF-ROT | CIF | 2828–3064 EUREUR/tấnindicative | +3% | 5/31/2026 | VNG+ Editorial desk |
| macadamia (CIF-HAM)macadamia-060 | CIF-HAM | CIF | 2864–3102 USDUSD/thùngindicative | +3.5% | 5/30/2026 | VNG+ Editorial desk |
| fish sauce (CIF-LEH)fish-sauce-061 | CIF-LEH | CIF | 2899–3141 USDUSD/tấnrange | +4% | 5/29/2026 | Aulac Intel |
| Robusta coffee (EU-DDP)coffee-062 | EU-DDP | DDP | 2935–3179 USDUSD/kgindicative | +4.5% | 5/28/2026 | VNG+ Editorial desk |
| black pepper (LA-BKK)pepper-063 | LA-BKK | FOB | 2970–3218 EUREUR/tấnindicative | +5% | 5/27/2026 | VNG+ Editorial desk |
| ST25 rice (KR-BUS)rice-064 | KR-BUS | FOB | 3006–3256 USDUSD/thùngindicative | -5% | 5/26/2026 | Aulac Intel |
| cashew (VN-FOB)cashew-065 | VN-FOB | FOB | 3041–3295 USDUSD/tấnindicative | -4.5% | 5/25/2026 | VNG+ Editorial desk |
| instant noodles (VN-EXW)noodles-066 | VN-EXW | EXW | 3077–3333 USDUSD/kgrange | -4% | 5/24/2026 | VNG+ Editorial desk |
| spices (CIF-ROT)spices-067 | CIF-ROT | CIF | 3112–3372 EUREUR/tấnindicative | -3.5% | 5/23/2026 | Aulac Intel |
| green tea (CIF-HAM)tea-068 | CIF-HAM | CIF | 3148–3410 USDUSD/thùngindicative | -3% | 5/22/2026 | VNG+ Editorial desk |
| prawn crackers (CIF-LEH)prawn-crackers-069 | CIF-LEH | CIF | 3183–3449 USDUSD/tấnindicative | -2.5% | 5/21/2026 | VNG+ Editorial desk |
| coconut oil (EU-DDP)coconut-oil-070 | EU-DDP | DDP | 3219–3487 USDUSD/kgindicative | -2% | 5/20/2026 | Aulac Intel |
| coconut milk (LA-BKK)coconut-milk-071 | LA-BKK | FOB | 3254–3526 EUREUR/tấnrange | -1.5% | 5/19/2026 | VNG+ Editorial desk |
| rice paper (KR-BUS)rice-paper-072 | KR-BUS | FOB | 3290–3564 USDUSD/thùngindicative | -1% | 5/18/2026 | VNG+ Editorial desk |
| frozen spring rolls (VN-FOB)spring-rolls-073 | VN-FOB | FOB | 3325–3603 USDUSD/tấnindicative | -0.5% | 5/17/2026 | Aulac Intel |
| dragon fruit (VN-EXW)dragon-fruit-074 | VN-EXW | EXW | 3361–3641 USDUSD/kgindicative | 0% | 5/16/2026 | VNG+ Editorial desk |
| Cat Chu mango (CIF-ROT)mango-075 | CIF-ROT | CIF | 3396–3680 EUREUR/tấnindicative | +0.5% | 5/15/2026 | VNG+ Editorial desk |
| frozen durian (CIF-HAM)durian-076 | CIF-HAM | CIF | 3432–3718 USDUSD/thùngrange | +1% | 5/14/2026 | Aulac Intel |
| basa fillet (CIF-LEH)basa-077 | CIF-LEH | CIF | 3468–3756 USDUSD/tấnindicative | +1.5% | 5/13/2026 | VNG+ Editorial desk |
| frozen shrimp (EU-DDP)shrimp-078 | EU-DDP | DDP | 3503–3795 USDUSD/kgindicative | +2% | 5/12/2026 | VNG+ Editorial desk |
| honey (LA-BKK)honey-079 | LA-BKK | FOB | 3539–3833 EUREUR/tấnindicative | +2.5% | 5/11/2026 | Aulac Intel |
| macadamia (KR-BUS)macadamia-080 | KR-BUS | FOB | 3574–3872 USDUSD/thùngindicative | +3% | 5/10/2026 | VNG+ Editorial desk |
| fish sauce (VN-FOB)fish-sauce-081 | VN-FOB | FOB | 3610–3910 USDUSD/tấnrange | +3.5% | 5/9/2026 | VNG+ Editorial desk |
| Robusta coffee (VN-EXW)coffee-082 | VN-EXW | EXW | 3645–3949 USDUSD/kgindicative | +4% | 5/8/2026 | Aulac Intel |
| black pepper (CIF-ROT)pepper-083 | CIF-ROT | CIF | 3681–3987 EUREUR/tấnindicative | +4.5% | 5/7/2026 | VNG+ Editorial desk |
| ST25 rice (CIF-HAM)rice-084 | CIF-HAM | CIF | 3716–4026 USDUSD/thùngindicative | +5% | 5/6/2026 | VNG+ Editorial desk |
| cashew (CIF-LEH)cashew-085 | CIF-LEH | CIF | 3752–4064 USDUSD/tấnindicative | -5% | 5/5/2026 | Aulac Intel |
| instant noodles (EU-DDP)noodles-086 | EU-DDP | DDP | 3787–4103 USDUSD/kgrange | -4.5% | 5/4/2026 | VNG+ Editorial desk |
| spices (LA-BKK)spices-087 | LA-BKK | FOB | 3823–4141 EUREUR/tấnindicative | -4% | 5/3/2026 | VNG+ Editorial desk |
| green tea (KR-BUS)tea-088 | KR-BUS | FOB | 3858–4180 USDUSD/thùngindicative | -3.5% | 5/2/2026 | Aulac Intel |
| prawn crackers (VN-FOB)prawn-crackers-089 | VN-FOB | FOB | 3894–4218 USDUSD/tấnindicative | -3% | 5/1/2026 | VNG+ Editorial desk |
| coconut oil (VN-EXW)coconut-oil-090 | VN-EXW | EXW | 3929–4257 USDUSD/kgindicative | -2.5% | 4/30/2026 | VNG+ Editorial desk |
| coconut milk (CIF-ROT)coconut-milk-091 | CIF-ROT | CIF | 3965–4295 EUREUR/tấnrange | -2% | 4/29/2026 | Aulac Intel |
| rice paper (CIF-HAM)rice-paper-092 | CIF-HAM | CIF | 4000–4334 USDUSD/thùngindicative | -1.5% | 4/28/2026 | VNG+ Editorial desk |
| frozen spring rolls (CIF-LEH)spring-rolls-093 | CIF-LEH | CIF | 4036–4372 USDUSD/tấnindicative | -1% | 4/27/2026 | VNG+ Editorial desk |
| dragon fruit (EU-DDP)dragon-fruit-094 | EU-DDP | DDP | 4071–4411 USDUSD/kgindicative | -0.5% | 4/26/2026 | Aulac Intel |
| Cat Chu mango (LA-BKK)mango-095 | LA-BKK | FOB | 4107–4449 EUREUR/tấnindicative | 0% | 4/25/2026 | VNG+ Editorial desk |
| frozen durian (KR-BUS)durian-096 | KR-BUS | FOB | 4142–4488 USDUSD/thùngrange | +0.5% | 4/24/2026 | VNG+ Editorial desk |
| basa fillet (VN-FOB)basa-097 | VN-FOB | FOB | 4178–4526 USDUSD/tấnindicative | +1% | 4/23/2026 | Aulac Intel |
| frozen shrimp (VN-EXW)shrimp-098 | VN-EXW | EXW | 4213–4565 USDUSD/kgindicative | +1.5% | 4/22/2026 | VNG+ Editorial desk |
| honey (CIF-ROT)honey-099 | CIF-ROT | CIF | 4249–4603 EUREUR/tấnindicative | +2% | 4/21/2026 | VNG+ Editorial desk |
| macadamia (CIF-HAM)macadamia-100 | CIF-HAM | CIF | 4284–4642 USDUSD/thùngindicative | +2.5% | 4/20/2026 | Aulac Intel |
Indicative only — not a firm commercial quote. Confirm before ordering.
Request a quote